top of page

TextDate | DISPLAY | SKILLSET | TIME ON TASK | RIGHT | WRONG |
|---|---|---|---|---|---|
2026-06-15 | EVERYDAY | 102 | 19 | 0 | |
2026-06-15 | EVERYDAY | Groceries | 41.3 | 10 | 0 |
2026-06-15 | EVERYDAY | Groceries | 41.9 | 9 | 1 |
2026-06-15 | EVERYDAY | Groceries | 39.4 | 9 | 1 |
2026-06-15 | CALENDAR | Date Quiz | 31 | 7 | 0 |
2026-06-15 | CALENDAR | Date Quiz | 64 | 10 | 0 |
2026-06-15 | CALENDAR | Date Quiz | 33 | 7 | 0 |
2026-06-14 | EVERYDAY | Groceries | 43.7 | 10 | 0 |
2026-06-14 | EVERYDAY | 100 | 19 | 0 | |
2026-06-14 | CALENDAR | Date Quiz | 32 | 7 | 0 |
2026-06-14 | CALENDAR | Date Quiz | 73 | 9 | 1 |
2026-06-14 | CALENDAR | Date Quiz | 35 | 7 | 0 |
.
bottom of page