top of page

TextDate | DISPLAY | SKILLSET | TIME ON TASK | RIGHT | WRONG |
|---|---|---|---|---|---|
2026-06-17 | CALENDAR | Date Quiz | 37 | 6 | 1 |
2026-06-17 | EVERYDAY | Groceries | 46.3 | 10 | 0 |
2026-06-17 | EVERYDAY | 95 | 19 | 0 | |
2026-06-17 | EVERYDAY | Groceries | 43.1 | 10 | 0 |
2026-06-17 | EVERYDAY | Groceries | 47.5 | 10 | 0 |
2026-06-17 | EVERYDAY | Groceries | 42.6 | 10 | 0 |
2026-06-17 | EVERYDAY | 103 | 19 | 0 | |
2026-06-17 | CALENDAR | Date Quiz | 72 | 10 | 0 |
2026-06-17 | CALENDAR | Date Quiz | 36 | 7 | 0 |
2026-06-16 | EVERYDAY | Groceries | 43.8 | 10 | 0 |
2026-06-16 | EVERYDAY | 101 | 19 | 0 | |
2026-06-16 | EVERYDAY | 43 | 4 | 2 |
.
bottom of page