top of page

TextDate | DISPLAY | SKILLSET | TIME ON TASK | RIGHT | WRONG |
|---|---|---|---|---|---|
2026-06-19 | EVERYDAY | Groceries | 45.5 | 10 | 0 |
2026-06-19 | CALENDAR | Date Quiz | 35 | 7 | 0 |
2026-06-19 | CALENDAR | Date Quiz | 79 | 9 | 1 |
2026-06-19 | EVERYDAY | 100 | 19 | 0 | |
2026-06-19 | EVERYDAY | Groceries | 44.8 | 10 | 0 |
2026-06-19 | EVERYDAY | Groceries | 38.8 | 10 | 0 |
2026-06-19 | EVERYDAY | Groceries | 35.3 | 10 | 0 |
2026-06-19 | CALENDAR | Date Quiz | 71 | 9 | 1 |
2026-06-19 | CALENDAR | Date Quiz | 31 | 7 | 0 |
2026-06-19 | CALENDAR | Date Quiz | 82 | 10 | 0 |
2026-06-18 | EVERYDAY | 110 | 19 | 0 | |
2026-06-18 | EVERYDAY | Groceries | 45.6 | 10 | 0 |
.
bottom of page