top of page

TextDate | DISPLAY | SKILLSET | TIME ON TASK | RIGHT | WRONG |
|---|---|---|---|---|---|
2026-06-30 | CALENDAR | Date Quiz | 35 | 7 | 0 |
2026-06-30 | CALENDAR | Date Quiz | 87 | 10 | 0 |
2026-06-30 | EVERYDAY | 42 | 3 | 3 | |
2026-06-30 | EVERYDAY | Groceries | 42.9 | 10 | 0 |
2026-06-30 | EVERYDAY | Groceries | 36.8 | 10 | 0 |
2026-06-30 | EVERYDAY | Groceries | 34.4 | 10 | 0 |
2026-06-30 | EVERYDAY | Groceries | 34.7 | 10 | 0 |
2026-06-30 | EVERYDAY | 112 | 22 | 0 | |
2026-06-30 | EVERYDAY | 78 | 19 | 0 | |
2026-06-30 | CALENDAR | Date Quiz | 30 | 7 | 0 |
2026-06-30 | CALENDAR | Date Quiz | 73 | 10 | 0 |
2026-06-30 | CALENDAR | Date Quiz | 66 | 9 | 1 |
.
bottom of page