top of page

TextDate | DISPLAY | SKILLSET | TIME ON TASK | RIGHT | WRONG |
|---|---|---|---|---|---|
2026-07-03 | EVERYDAY | Groceries | 38.4 | 10 | 0 |
2026-07-03 | CALENDAR | Date Quiz | 38 | 7 | 0 |
2026-07-03 | CALENDAR | Date Quiz | 29 | 6 | 1 |
2026-07-03 | CALENDAR | Date Quiz | 80 | 10 | 0 |
2026-07-02 | CALENDAR | Date Quiz | 27 | 7 | 0 |
2026-07-02 | CALENDAR | Date Quiz | 73 | 9 | 1 |
2026-07-02 | CALENDAR | Date Quiz | 83 | 9 | 1 |
2026-07-02 | EVERYDAY | 102 | 19 | 0 | |
2026-07-02 | EVERYDAY | Groceries | 37.7 | 10 | 0 |
2026-07-02 | EVERYDAY | Groceries | 43.1 | 10 | 0 |
2026-07-02 | EVERYDAY | Groceries | 43.2 | 10 | 0 |
2026-07-02 | EVERYDAY | 98 | 19 | 0 |
.
bottom of page