top of page

TextDate | DISPLAY | SKILLSET | TIME ON TASK | RIGHT | WRONG |
|---|---|---|---|---|---|
2026-07-04 | CALENDAR | Date Quiz | 32 | 7 | 0 |
2026-07-04 | CALENDAR | Date Quiz | 98 | 10 | 0 |
2026-07-04 | EVERYDAY | 87 | 14 | 1 | |
2026-07-04 | EVERYDAY | 97 | 19 | 0 | |
2026-07-04 | CALENDAR | Date Quiz | 28 | 7 | 0 |
2026-07-04 | CALENDAR | Date Quiz | 71 | 10 | 0 |
2026-07-03 | EVERYDAY | 103 | 22 | 0 | |
2026-07-03 | EVERYDAY | 105 | 19 | 0 | |
2026-07-03 | EVERYDAY | Groceries | 62.7 | 10 | 0 |
2026-07-03 | EVERYDAY | Groceries | 38 | 10 | 0 |
2026-07-03 | EVERYDAY | Groceries | 41.5 | 9 | 1 |
2026-07-03 | EVERYDAY | Groceries | 37.5 | 10 | 0 |
.
bottom of page