top of page

TextDate | DISPLAY | SKILLSET | TIME ON TASK | RIGHT | WRONG |
|---|---|---|---|---|---|
2026-07-06 | EVERYDAY | Groceries | 50.5 | 9 | 1 |
2026-07-06 | CALENDAR | Date Quiz | 31 | 7 | 0 |
2026-07-06 | CALENDAR | Date Quiz | 84 | 10 | 0 |
2026-07-05 | EVERYDAY | Groceries | 37.7 | 10 | 0 |
2026-07-05 | EVERYDAY | Groceries | 34.9 | 10 | 0 |
2026-07-05 | CALENDAR | Date Quiz | 33 | 7 | 0 |
2026-07-05 | CALENDAR | Date Quiz | 70 | 10 | 0 |
2026-07-05 | CALENDAR | Date Quiz | 30 | 7 | 0 |
2026-07-05 | CALENDAR | Date Quiz | 93 | 9 | 1 |
2026-07-04 | EVERYDAY | Groceries | 44.5 | 10 | 0 |
2026-07-04 | EVERYDAY | Groceries | 42 | 10 | 0 |
2026-07-04 | EVERYDAY | 102 | 19 | 0 |
.
bottom of page