top of page

TextDate | DISPLAY | SKILLSET | TIME ON TASK | RIGHT | WRONG |
|---|---|---|---|---|---|
2026-07-06 | CALENDAR | Date Quiz | 49 | 7 | 0 |
2026-07-06 | CALENDAR | Date Quiz | 55 | 9 | 1 |
2026-07-06 | CALENDAR | Date Quiz | 88 | 10 | 0 |
2026-07-06 | CALENDAR | Date Quiz | 67 | 9 | 1 |
2026-07-06 | EDUCATION | Math | 72 | 7 | 0 |
2026-07-06 | CALENDAR | Date Quiz | 103 | 9 | 1 |
2026-07-06 | CALENDAR | Date Quiz | 83 | 9 | 1 |
2026-07-06 | EVERYDAY | 102 | 19 | 0 | |
2026-07-06 | EVERYDAY | Groceries | 75.3 | 9 | 1 |
2026-07-06 | EVERYDAY | Groceries | 42.2 | 10 | 0 |
2026-07-06 | EVERYDAY | Groceries | 38.6 | 10 | 0 |
2026-07-06 | EVERYDAY | Groceries | 45.5 | 9 | 1 |
.
bottom of page