top of page

TextDate | DISPLAY | SKILLSET | TIME ON TASK | RIGHT | WRONG |
|---|---|---|---|---|---|
2026-07-07 | EVERYDAY | 104 | 19 | 0 | |
2026-07-07 | EVERYDAY | Groceries | 47.6 | 10 | 0 |
2026-07-07 | EVERYDAY | Groceries | 38.7 | 10 | 0 |
2026-07-07 | EVERYDAY | Groceries | 46.1 | 10 | 0 |
2026-07-07 | CALENDAR | Date Quiz | 31 | 7 | 0 |
2026-07-07 | CALENDAR | Date Quiz | 103 | 9 | 1 |
2026-07-06 | EVERYDAY | 153 | 19 | 0 | |
2026-07-06 | EVERYDAY | 99 | 21 | 1 | |
2026-07-06 | DRIVING | Skill, Safety and Awareness | 9 | 1 | 0 |
2026-07-06 | DRIVING | Skill, Safety and Awareness | 10 | 0 | 1 |
2026-07-06 | DRIVING | Skill, Safety and Awareness | 6 | 1 | 0 |
2026-07-06 | DRIVING | Skill, Safety and Awareness | 6 | 1 | 0 |
.
bottom of page