top of page

TextDate | DISPLAY | SKILLSET | TIME ON TASK | RIGHT | WRONG |
|---|---|---|---|---|---|
2026-07-10 | EVERYDAY | 108 | 22 | 0 | |
2026-07-10 | EVERYDAY | 102 | 19 | 0 | |
2026-07-10 | CALENDAR | Date Quiz | 30 | 7 | 0 |
2026-07-10 | CALENDAR | Date Quiz | 76 | 10 | 0 |
2026-07-09 | EVERYDAY | Groceries | 42.3 | 10 | 0 |
2026-07-09 | EVERYDAY | 98 | 19 | 0 | |
2026-07-09 | CALENDAR | Date Quiz | 35 | 7 | 0 |
2026-07-09 | CALENDAR | Date Quiz | 84 | 9 | 1 |
2026-07-08 | CALENDAR | Date Quiz | 29 | 7 | 0 |
2026-07-08 | CALENDAR | Date Quiz | 82 | 10 | 0 |
2026-07-08 | EVERYDAY | 106 | 19 | 0 | |
2026-07-08 | EVERYDAY | Groceries | 62.5 | 9 | 1 |
.
bottom of page