top of page

TextDate | DISPLAY | SKILLSET | TIME ON TASK | RIGHT | WRONG |
|---|---|---|---|---|---|
2026-08-31 | EVERYDAY | Groceries | 45.7 | 10 | 0 |
2026-08-31 | EVERYDAY | Groceries | 41.1 | 10 | 0 |
2026-08-31 | EVERYDAY | Groceries | 38.8 | 10 | 0 |
2026-08-31 | EVERYDAY | Groceries | 41.4 | 10 | 0 |
2026-08-31 | EVERYDAY | 99 | 19 | 0 | |
2026-08-31 | EVERYDAY | 99 | 19 | 0 | |
2026-08-31 | CALENDAR | Date Quiz | 33 | 7 | 0 |
2026-08-31 | CALENDAR | Date Quiz | 60 | 10 | 0 |
2026-08-31 | EVERYDAY | 105 | 21 | 1 | |
2026-08-31 | DRIVING | Skill, Safety and Awareness | 1 | 0 | 1 |
2026-08-31 | DRIVING | Skill, Safety and Awareness | 2 | 1 | 0 |
2026-08-31 | DRIVING | Skill, Safety and Awareness | 2 | 1 | 0 |
.
bottom of page