top of page

TextDate | DISPLAY | SKILLSET | TIME ON TASK | RIGHT | WRONG |
|---|---|---|---|---|---|
2026-07-11 | CALENDAR | Date Quiz | 38 | 6 | 1 |
2026-07-11 | CALENDAR | Date Quiz | 85 | 10 | 0 |
2026-07-10 | EVERYDAY | Groceries | 42.1 | 10 | 0 |
2026-07-10 | EVERYDAY | Groceries | 44.5 | 10 | 0 |
2026-07-10 | EVERYDAY | Groceries | 40.9 | 10 | 0 |
2026-07-10 | EVERYDAY | Groceries | 43.6 | 10 | 0 |
2026-07-10 | CALENDAR | Date Quiz | 89 | 10 | 0 |
2026-07-10 | CALENDAR | Date Quiz | 34 | 6 | 1 |
2026-07-10 | CALENDAR | Date Quiz | 75 | 9 | 1 |
2026-07-10 | EVERYDAY | 85 | 14 | 1 | |
2026-07-10 | EVERYDAY | Groceries | 38.9 | 10 | 0 |
2026-07-10 | EVERYDAY | Groceries | 42.5 | 10 | 0 |
.
bottom of page