top of page

TextDate | DISPLAY | SKILLSET | TIME ON TASK | RIGHT | WRONG |
|---|---|---|---|---|---|
2026-07-12 | CALENDAR | Date Quiz | 69 | 10 | 0 |
2026-07-11 | EVERYDAY | 99 | 14 | 1 | |
2026-07-11 | EVERYDAY | 102 | 19 | 0 | |
2026-07-11 | EVERYDAY | Groceries | 43.8 | 10 | 0 |
2026-07-11 | EVERYDAY | Groceries | 46.7 | 10 | 0 |
2026-07-11 | EVERYDAY | Groceries | 46.7 | 10 | 0 |
2026-07-11 | EVERYDAY | Groceries | 38.6 | 10 | 0 |
2026-07-11 | EVERYDAY | 105 | 19 | 0 | |
2026-07-11 | CALENDAR | Date Quiz | 36 | 7 | 0 |
2026-07-11 | CALENDAR | Date Quiz | 86 | 10 | 0 |
2026-07-11 | CALENDAR | Date Quiz | 81 | 10 | 0 |
2026-07-11 | CALENDAR | Date Quiz | 33 | 7 | 0 |
.
bottom of page