top of page

TextDate | DISPLAY | SKILLSET | TIME ON TASK | RIGHT | WRONG |
|---|---|---|---|---|---|
2026-07-12 | EVERYDAY | 99 | 19 | 0 | |
2026-07-12 | EVERYDAY | Groceries | 47.6 | 10 | 0 |
2026-07-12 | EVERYDAY | Groceries | 40.7 | 10 | 0 |
2026-07-12 | EVERYDAY | Groceries | 39.6 | 10 | 0 |
2026-07-12 | EVERYDAY | 102 | 19 | 0 | |
2026-07-12 | CALENDAR | Date Quiz | 33 | 7 | 0 |
2026-07-12 | CALENDAR | Date Quiz | 37 | 6 | 1 |
2026-07-12 | CALENDAR | Date Quiz | 130 | 9 | 1 |
2026-07-12 | EVERYDAY | Groceries | 50.9 | 10 | 0 |
2026-07-12 | EVERYDAY | Groceries | 44.3 | 9 | 1 |
2026-07-12 | EVERYDAY | Groceries | 50.7 | 10 | 0 |
2026-07-12 | CALENDAR | Date Quiz | 31 | 7 | 0 |
.
bottom of page