top of page

TextDate | DISPLAY | SKILLSET | TIME ON TASK | RIGHT | WRONG |
|---|---|---|---|---|---|
2026-07-14 | EVERYDAY | 85 | 19 | 0 | |
2026-07-14 | EVERYDAY | 103 | 19 | 0 | |
2026-07-14 | CALENDAR | Date Quiz | 70 | 10 | 0 |
2026-07-14 | CALENDAR | Date Quiz | 30 | 7 | 0 |
2026-07-14 | CALENDAR | Date Quiz | 68 | 10 | 0 |
2026-07-13 | EVERYDAY | Groceries | 43.5 | 10 | 0 |
2026-07-13 | EVERYDAY | Groceries | 56 | 10 | 0 |
2026-07-13 | EVERYDAY | Groceries | 43.6 | 10 | 0 |
2026-07-13 | EVERYDAY | Groceries | 47.5 | 10 | 0 |
2026-07-13 | EVERYDAY | 90 | 19 | 0 | |
2026-07-13 | EVERYDAY | 88 | 18 | 1 | |
2026-07-13 | EVERYDAY | 44 | 4 | 2 |
.
bottom of page