top of page

TextDate | DISPLAY | SKILLSET | TIME ON TASK | RIGHT | WRONG |
|---|---|---|---|---|---|
2026-07-15 | EVERYDAY | Groceries | 43.6 | 10 | 0 |
2026-07-15 | EVERYDAY | Groceries | 43.1 | 10 | 0 |
2026-07-15 | EVERYDAY | Groceries | 41.9 | 10 | 0 |
2026-07-15 | EVERYDAY | 102 | 19 | 0 | |
2026-07-15 | CALENDAR | Date Quiz | 37 | 7 | 0 |
2026-07-15 | CALENDAR | Date Quiz | 126 | 10 | 0 |
2026-07-15 | EVERYDAY | 107 | 18 | 1 | |
2026-07-15 | CALENDAR | Date Quiz | 38 | 6 | 1 |
2026-07-15 | CALENDAR | Date Quiz | 79 | 10 | 0 |
2026-07-15 | CALENDAR | Date Quiz | 88 | 9 | 1 |
2026-07-14 | EVERYDAY | Groceries | 37.6 | 8 | 2 |
2026-07-14 | EVERYDAY | Groceries | 34.6 | 10 | 0 |
.
bottom of page