top of page

TextDate | DISPLAY | SKILLSET | TIME ON TASK | RIGHT | WRONG |
|---|---|---|---|---|---|
2026-07-17 | CALENDAR | Date Quiz | 69 | 9 | 1 |
2026-07-16 | EVERYDAY | 108 | 21 | 1 | |
2026-07-16 | EVERYDAY | Groceries | 43.8 | 10 | 0 |
2026-07-16 | EVERYDAY | Groceries | 51 | 10 | 0 |
2026-07-16 | EVERYDAY | Groceries | 43.7 | 9 | 1 |
2026-07-16 | EVERYDAY | Groceries | 37.7 | 10 | 0 |
2026-07-16 | EVERYDAY | 101 | 19 | 0 | |
2026-07-16 | CALENDAR | Date Quiz | 68 | 8 | 2 |
2026-07-16 | CALENDAR | Date Quiz | 31 | 7 | 0 |
2026-07-16 | CALENDAR | Date Quiz | 92 | 9 | 1 |
2026-07-15 | EVERYDAY | Groceries | 81 | 9 | 1 |
2026-07-15 | EVERYDAY | Groceries | 48.4 | 10 | 0 |
.
bottom of page