top of page

TextDate | DISPLAY | SKILLSET | TIME ON TASK | RIGHT | WRONG |
|---|---|---|---|---|---|
2026-09-04 | EDUCATION | Math | 55 | 5 | 0 |
2026-09-04 | EDUCATION | Math | 58 | 6 | 1 |
2026-09-04 | CALENDAR | Date Quiz | 49 | 7 | 0 |
2026-09-04 | CALENDAR | Date Quiz | 42 | 9 | 1 |
2026-09-01 | EVERYDAY | 102 | 19 | 0 | |
2026-09-01 | CALENDAR | Date Quiz | 37 | 7 | 0 |
2026-09-01 | CALENDAR | Date Quiz | 87 | 9 | 1 |
2026-09-01 | CALENDAR | Date Quiz | 100 | 10 | 0 |
2026-08-31 | EVERYDAY | 118 | 22 | 0 | |
2026-08-31 | EVERYDAY | 108 | 22 | 0 | |
2026-08-31 | EVERYDAY | Groceries | 109.4 | 5 | 5 |
2026-08-31 | EVERYDAY | Groceries | 92.1 | 8 | 2 |
.
bottom of page