top of page

TextDate | DISPLAY | SKILLSET | TIME ON TASK | RIGHT | WRONG |
|---|---|---|---|---|---|
2026-07-18 | EVERYDAY | Groceries | 43.5 | 10 | 0 |
2026-07-18 | EVERYDAY | 104 | 19 | 0 | |
2026-07-18 | CALENDAR | Date Quiz | 35 | 6 | 1 |
2026-07-18 | CALENDAR | Date Quiz | 81 | 10 | 0 |
2026-07-18 | CALENDAR | Date Quiz | 31 | 7 | 0 |
2026-07-18 | CALENDAR | Date Quiz | 93 | 9 | 1 |
2026-07-17 | EVERYDAY | Groceries | 41.9 | 9 | 1 |
2026-07-17 | EVERYDAY | Groceries | 39.2 | 9 | 1 |
2026-07-17 | EVERYDAY | Groceries | 39.8 | 10 | 0 |
2026-07-17 | EVERYDAY | Groceries | 37.9 | 10 | 0 |
2026-07-17 | EVERYDAY | 100 | 19 | 0 | |
2026-07-17 | CALENDAR | Date Quiz | 30 | 7 | 0 |
.
bottom of page