top of page

TextDate | DISPLAY | SKILLSET | TIME ON TASK | RIGHT | WRONG |
|---|---|---|---|---|---|
2026-07-22 | CALENDAR | Date Quiz | 74 | 9 | 1 |
2026-07-21 | EVERYDAY | 96 | 18 | 1 | |
2026-07-21 | EVERYDAY | Groceries | 60.8 | 8 | 2 |
2026-07-21 | EVERYDAY | Groceries | 38.8 | 10 | 0 |
2026-07-21 | EVERYDAY | Groceries | 41.3 | 9 | 1 |
2026-07-21 | EVERYDAY | Groceries | 40.1 | 10 | 0 |
2026-07-21 | EVERYDAY | Groceries | 38.6 | 10 | 0 |
2026-07-21 | EVERYDAY | 99 | 19 | 0 | |
2026-07-21 | EVERYDAY | 99 | 19 | 0 | |
2026-07-21 | EVERYDAY | 88 | 8 | 2 | |
2026-07-21 | CALENDAR | Date Quiz | 28 | 7 | 0 |
2026-07-21 | CALENDAR | Date Quiz | 81 | 10 | 0 |
.
bottom of page