top of page

TextDate | DISPLAY | SKILLSET | TIME ON TASK | RIGHT | WRONG |
|---|---|---|---|---|---|
2025-08-15 | EDUCATION | Math | 61 | 6 | 1 |
2025-08-15 | EDUCATION | Word recognition, concentration | 64 | 15 | 0 |
2025-08-15 | EDUCATION | Word recognition, concentration | 176 | 15 | 0 |
2025-08-15 | EDUCATION | Word recognition, concentration | 74 | 15 | 0 |
2025-08-15 | EDUCATION | Math | 37 | 5 | 0 |
2025-08-15 | EDUCATION | Math | 61 | 5 | 0 |
2025-08-15 | EDUCATION | Math | 45 | 7 | 0 |
2025-08-15 | INTERACT | Computer | 92 | 9 | 1 |
2025-08-15 | INTERACT | Computer | 35 | 3 | 0 |
2025-08-15 | INTERACT | Computer | 13 | 0 | 0 |
2025-08-15 | INTERACT | Pattern Recognition | 152 | 7 | 4 |
2025-08-15 | INTERACT | Memory, Recall, Hand-eye | 48 | 24 | 18 |
.
bottom of page