top of page

TextDate | DISPLAY | SKILLSET | TIME ON TASK | RIGHT | WRONG |
|---|---|---|---|---|---|
2025-08-20 | EDUCATION | Word recognition, concentration | 80 | 15 | 0 |
2025-08-20 | EDUCATION | Word recognition, concentration | 61 | 15 | 0 |
2025-08-20 | EDUCATION | Word recognition, concentration | 53 | 15 | 0 |
2025-08-20 | EDUCATION | Math | 31 | 5 | 0 |
2025-08-20 | EDUCATION | Math | 51 | 5 | 0 |
2025-08-20 | EDUCATION | Math | 42 | 7 | 0 |
2025-08-20 | EDUCATION | Math | 44 | 7 | 0 |
2025-08-20 | INTERACT | Computer | 54 | 5 | 1 |
2025-08-20 | INTERACT | Computer | 28 | 3 | 0 |
2025-08-20 | INTERACT | Computer | 14 | 1 | 0 |
2025-08-20 | INTERACT | Pattern Recognition | 146 | 7 | 0 |
2025-08-20 | INTERACT | Memory, Recall, Hand-eye | 37 | 21 | 21 |
.
bottom of page