top of page

TextDate | DISPLAY | SKILLSET | TIME ON TASK | RIGHT | WRONG |
|---|---|---|---|---|---|
2025-08-21 | EDUCATION | Math | 43 | 7 | 0 |
2025-08-21 | EDUCATION | Math | 51 | 7 | 0 |
2025-08-21 | INTERACT | Computer | 52 | 5 | 1 |
2025-08-21 | INTERACT | Computer | 19 | 3 | 0 |
2025-08-21 | INTERACT | Pattern Recognition | 97 | 7 | 2 |
2025-08-21 | INTERACT | Memory, Recall, Hand-eye | 29 | 23 | 19 |
2025-08-21 | EVERYDAY | Skill, Safety and Awareness | 8 | 2 | 0 |
2025-08-21 | EVERYDAY | Skill, Safety and Awareness | 4 | 1 | 0 |
2025-08-21 | CALENDAR | Date Quiz | 27 | 7 | 0 |
2025-08-21 | CALENDAR | Date Quiz | 49 | 10 | 0 |
2025-08-21 | EVERYDAY | Skill, Safety and Awareness | 80 | 6 | 3 |
2025-08-20 | INTERACT | Mom Mom | 17 | 1 | 1 |
.
bottom of page