top of page

TextDate | DISPLAY | SKILLSET | TIME ON TASK | RIGHT | WRONG |
|---|---|---|---|---|---|
2025-08-27 | EVERYDAY | Skill, Safety and Awareness | 105 | 20 | 0 |
2025-08-27 | EVERYDAY | Skill, Safety and Awareness | 27 | 4 | 1 |
2025-08-27 | EVERYDAY | Skill, Safety and Awareness | 72 | 14 | 1 |
2025-08-27 | EVERYDAY | Skill, Safety and Awareness | 75 | 8 | 2 |
2025-08-27 | CALENDAR | Date Quiz | 28 | 7 | 0 |
2025-08-27 | CALENDAR | Date Quiz | 42 | 10 | 0 |
2025-08-26 | INTERACT | Memory, Recall, Hand-eye | 103 | 19 | 23 |
2025-08-26 | EVERYDAY | Groceries | 1960.1 | 61 | 19 |
2025-08-26 | EVERYDAY | Groceries | 579.3 | 2 | 8 |
2025-08-26 | EVERYDAY | Groceries | 611.9 | 5 | 5 |
2025-08-26 | EVERYDAY | Groceries | 294.5 | 8 | 2 |
2025-08-26 | EVERYDAY | Groceries | 201.4 | 9 | 1 |
.
bottom of page