top of page

TextDate | DISPLAY | SKILLSET | TIME ON TASK | RIGHT | WRONG |
|---|---|---|---|---|---|
2025-08-28 | INTERACT | Pattern Recognition | 267 | 7 | 3 |
2025-08-28 | INTERACT | Memory, Recall, Hand-eye | 180 | 37 | 5 |
2025-08-28 | EDUCATION | Word recognition, concentration | 240 | 14 | 1 |
2025-08-28 | EDUCATION | Math | 60 | 5 | 0 |
2025-08-28 | EDUCATION | Math | 59 | 5 | 0 |
2025-08-28 | EDUCATION | Math | 50 | 5 | 0 |
2025-08-28 | EDUCATION | Math | 59 | 5 | 0 |
2025-08-28 | EDUCATION | Math | 54 | 5 | 0 |
2025-08-28 | EDUCATION | Math | 53 | 5 | 0 |
2025-08-28 | EDUCATION | Math | 65 | 5 | 0 |
2025-08-28 | EDUCATION | Math | 77 | 5 | 2 |
2025-08-28 | EVERYDAY | Skill, Safety and Awareness | 188 | 8 | 2 |
.
bottom of page