top of page

TextDate | DISPLAY | SKILLSET | TIME ON TASK | RIGHT | WRONG |
|---|---|---|---|---|---|
2026-07-28 | EVERYDAY | Groceries | 39.2 | 10 | 0 |
2026-07-28 | EVERYDAY | Groceries | 39.7 | 10 | 0 |
2026-07-28 | CALENDAR | Date Quiz | 30 | 7 | 0 |
2026-07-28 | CALENDAR | Date Quiz | 75 | 10 | 0 |
2026-07-27 | EVERYDAY | Groceries | 43.5 | 10 | 0 |
2026-07-27 | EVERYDAY | Groceries | 43.1 | 10 | 0 |
2026-07-27 | EVERYDAY | Groceries | 40.4 | 10 | 0 |
2026-07-27 | EVERYDAY | 104 | 20 | 2 | |
2026-07-27 | EVERYDAY | 100 | 19 | 0 | |
2026-07-27 | CALENDAR | Date Quiz | 30 | 7 | 0 |
2026-07-27 | CALENDAR | Date Quiz | 110 | 10 | 0 |
2026-07-27 | EVERYDAY | 71 | 10 | 0 |
.
bottom of page