top of page

TextDate | DISPLAY | SKILLSET | TIME ON TASK | RIGHT | WRONG |
|---|---|---|---|---|---|
2025-09-05 | EDUCATION | Word recognition, concentration | 18 | 4 | 0 |
2025-09-05 | EDUCATION | Word recognition, concentration | 16 | 4 | 0 |
2025-09-05 | EDUCATION | Word recognition, concentration | 24 | 4 | 0 |
2025-09-05 | EDUCATION | Word recognition, concentration | 28 | 4 | 0 |
2025-09-05 | EDUCATION | Word recognition, concentration | 56 | 15 | 0 |
2025-09-05 | EDUCATION | Word recognition, concentration | 41 | 13 | 0 |
2025-09-05 | EDUCATION | Math | 33 | 5 | 0 |
2025-09-05 | EDUCATION | Math | 52 | 5 | 0 |
2025-09-05 | EDUCATION | Math | 41 | 7 | 0 |
2025-09-05 | EDUCATION | Math | 44 | 7 | 0 |
2025-09-05 | INTERACT | Computer | 69 | 7 | 1 |
2025-09-05 | INTERACT | Computer | 30 | 3 | 0 |
.
bottom of page