top of page

TextDate | DISPLAY | SKILLSET | TIME ON TASK | RIGHT | WRONG |
|---|---|---|---|---|---|
2026-07-29 | EVERYDAY | 105 | 19 | 0 | |
2026-07-29 | EVERYDAY | 126 | 22 | 0 | |
2026-07-29 | EVERYDAY | 99 | 19 | 0 | |
2026-07-29 | EVERYDAY | Groceries | 93.7 | 9 | 1 |
2026-07-29 | EVERYDAY | Groceries | 47.4 | 9 | 1 |
2026-07-29 | EVERYDAY | Groceries | 54.5 | 10 | 0 |
2026-07-29 | EVERYDAY | Groceries | 56.9 | 10 | 0 |
2026-07-29 | EVERYDAY | Groceries | 46.2 | 10 | 0 |
2026-07-29 | EVERYDAY | 103 | 19 | 0 | |
2026-07-29 | CALENDAR | Date Quiz | 35 | 7 | 0 |
2026-07-29 | CALENDAR | Date Quiz | 34 | 6 | 1 |
2026-07-29 | CALENDAR | Date Quiz | 111 | 10 | 0 |
.
bottom of page