top of page

TextDate | DISPLAY | SKILLSET | TIME ON TASK | RIGHT | WRONG |
|---|---|---|---|---|---|
2025-09-11 | INTERACT | Computer | 71 | 5 | 1 |
2025-09-11 | INTERACT | Computer | 20 | 3 | 0 |
2025-09-11 | INTERACT | Pattern Recognition | 137 | 7 | 4 |
2025-09-11 | INTERACT | Memory, Recall, Hand-eye | 32 | 24 | 18 |
2025-09-11 | EVERYDAY | Skill, Safety and Awareness | 42 | 10 | 0 |
2025-09-11 | EVERYDAY | Skill, Safety and Awareness | 283 | 40 | 0 |
2025-09-11 | EVERYDAY | Skill, Safety and Awareness | 27 | 5 | 1 |
2025-09-11 | EVERYDAY | Skill, Safety and Awareness | 64 | 14 | 1 |
2025-09-11 | EVERYDAY | Skill, Safety and Awareness | 42 | 10 | 0 |
2025-09-11 | CALENDAR | Date Quiz | 22 | 7 | 0 |
2025-09-11 | CALENDAR | Date Quiz | 41 | 10 | 0 |
2025-09-11 | INTERACT | Alesha | 158 | 4 | 1 |
.
bottom of page