top of page

TextDate | DISPLAY | SKILLSET | TIME ON TASK | RIGHT | WRONG |
|---|---|---|---|---|---|
2025-09-16 | ABOUTME | About Me | 49 | 1 | 4 |
2025-09-16 | ABOUTME | About Me | 18 | 4 | 1 |
2025-09-16 | ABOUTME | About Me | 18 | 5 | 0 |
2025-09-15 | INTERACT | Memory, Recall, Hand-eye | 92 | 27 | 15 |
2025-09-15 | EVERYDAY | Skill, Safety and Awareness | 54 | 10 | 0 |
2025-09-15 | EVERYDAY | Groceries | 153.1 | 7 | 3 |
2025-09-15 | EVERYDAY | Groceries | 85 | 9 | 1 |
2025-09-15 | EVERYDAY | Groceries | 71.7 | 10 | 0 |
2025-09-15 | EVERYDAY | Groceries | 78 | 10 | 0 |
2025-09-15 | EVERYDAY | Groceries | 70.9 | 10 | 0 |
2025-09-15 | EVERYDAY | Skill, Safety and Awareness | 152 | 10 | 0 |
2025-09-15 | DRIVING | Skill, Safety and Awareness | 11 | 0 | 1 |
.
bottom of page