top of page

TextDate | DISPLAY | SKILLSET | TIME ON TASK | RIGHT | WRONG |
|---|---|---|---|---|---|
2026-07-30 | EVERYDAY | Groceries | 38.7 | 10 | 0 |
2026-07-30 | EVERYDAY | Groceries | 44.4 | 9 | 1 |
2026-07-30 | EVERYDAY | Groceries | 45.1 | 8 | 2 |
2026-07-30 | EVERYDAY | Groceries | 36.5 | 10 | 0 |
2026-07-30 | CALENDAR | Date Quiz | 30 | 7 | 0 |
2026-07-30 | CALENDAR | Date Quiz | 85 | 10 | 0 |
2026-07-30 | EVERYDAY | 102 | 22 | 0 | |
2026-07-30 | DRIVING | Skill, Safety and Awareness | 13 | 1 | 0 |
2026-07-30 | DRIVING | Skill, Safety and Awareness | 16 | 0 | 1 |
2026-07-30 | DRIVING | Skill, Safety and Awareness | 13 | 1 | 0 |
2026-07-30 | DRIVING | Skill, Safety and Awareness | 6 | 1 | 0 |
2026-07-30 | DRIVING | Skill, Safety and Awareness | 8 | 1 | 0 |
.
bottom of page