top of page

TextDate | DISPLAY | SKILLSET | TIME ON TASK | RIGHT | WRONG |
|---|---|---|---|---|---|
2026-08-04 | EVERYDAY | 109 | 22 | 0 | |
2026-08-04 | EVERYDAY | Groceries | 40.2 | 10 | 0 |
2026-08-04 | EVERYDAY | Groceries | 44.4 | 10 | 0 |
2026-08-04 | EVERYDAY | Groceries | 41.2 | 10 | 0 |
2026-08-04 | EVERYDAY | Groceries | 46.6 | 9 | 1 |
2026-08-04 | CALENDAR | Date Quiz | 31 | 7 | 0 |
2026-08-04 | CALENDAR | Date Quiz | 73 | 10 | 0 |
2026-08-03 | CALENDAR | Date Quiz | 75 | 10 | 0 |
2026-08-03 | EVERYDAY | 101 | 19 | 0 | |
2026-08-03 | EVERYDAY | 100 | 19 | 0 | |
2026-08-03 | CALENDAR | Date Quiz | 85 | 10 | 0 |
2026-08-03 | CALENDAR | Date Quiz | 37 | 6 | 1 |
.
bottom of page