top of page

TextDate | DISPLAY | SKILLSET | TIME ON TASK | RIGHT | WRONG |
|---|---|---|---|---|---|
2025-10-02 | EDUCATION | Math | 62 | 5 | 0 |
2025-10-02 | EDUCATION | Math | 57 | 5 | 0 |
2025-10-02 | EDUCATION | Math | 79 | 7 | 0 |
2025-10-02 | CALENDAR | Date Quiz | 56 | 7 | 0 |
2025-10-02 | CALENDAR | Date Quiz | 64 | 10 | 0 |
2025-10-02 | EDUCATION | Math | 52 | 7 | 0 |
2025-10-02 | ABOUTME | About Me | 20 | 5 | 0 |
2025-10-02 | ABOUTME | About Me | 21 | 5 | 0 |
2025-10-02 | ABOUTME | About Me | 20 | 5 | 0 |
2025-10-02 | ABOUTME | About Me | 19 | 5 | 0 |
2025-10-02 | ABOUTME | About Me | 18 | 5 | 0 |
2025-10-02 | EVERYDAY | Groceries | 48.5 | 10 | 0 |
.
bottom of page