top of page

TextDate | DISPLAY | SKILLSET | TIME ON TASK | RIGHT | WRONG |
|---|---|---|---|---|---|
2025-10-10 | EDUCATION | Spelling | 52 | 10 | 0 |
2025-10-10 | EDUCATION | Word recognition, concentration | 8 | 4 | 0 |
2025-10-10 | EDUCATION | Word recognition, concentration | 37 | 7 | 0 |
2025-10-10 | EDUCATION | Word recognition, concentration | 56 | 13 | 0 |
2025-10-10 | EDUCATION | Word recognition, concentration | 13 | 4 | 0 |
2025-10-10 | EDUCATION | Math | 33 | 5 | 0 |
2025-10-10 | EDUCATION | Math | 72 | 5 | 0 |
2025-10-10 | EDUCATION | Math | 51 | 7 | 0 |
2025-10-10 | EDUCATION | Math | 51 | 7 | 0 |
2025-10-10 | INTERACT | Computer | 18 | 3 | 0 |
2025-10-10 | INTERACT | Pattern Recognition | 130 | 7 | 0 |
2025-10-10 | INTERACT | Memory, Recall, Hand-eye | 34 | 30 | 12 |
.
bottom of page