top of page

TextDate | DISPLAY | SKILLSET | TIME ON TASK | RIGHT | WRONG |
|---|---|---|---|---|---|
2025-10-20 | EDUCATION | Math | 61 | 5 | 0 |
2025-10-20 | EDUCATION | Math | 47 | 7 | 0 |
2025-10-20 | EDUCATION | Math | 54 | 7 | 0 |
2025-10-20 | INTERACT | Computer | 17 | 3 | 0 |
2025-10-20 | INTERACT | Pattern Recognition | 84 | 7 | 0 |
2025-10-20 | INTERACT | Memory, Recall, Hand-eye | 33 | 31 | 11 |
2025-10-20 | EVERYDAY | Skill, Safety and Awareness | 90 | 22 | 0 |
2025-10-20 | EVERYDAY | Skill, Safety and Awareness | 98 | 20 | 0 |
2025-10-20 | EVERYDAY | Skill, Safety and Awareness | 27 | 5 | 1 |
2025-10-20 | EVERYDAY | Skill, Safety and Awareness | 65 | 14 | 1 |
2025-10-20 | EVERYDAY | Skill, Safety and Awareness | 46 | 10 | 0 |
2025-10-20 | CALENDAR | Date Quiz | 27 | 7 | 0 |
.
bottom of page