top of page

TextDate | DISPLAY | SKILLSET | TIME ON TASK | RIGHT | WRONG |
|---|---|---|---|---|---|
2025-10-21 | INTERACT | Pattern Recognition | 151 | 6 | 2 |
2025-10-21 | INTERACT | Memory, Recall, Hand-eye | 32 | 28 | 14 |
2025-10-21 | EVERYDAY | Skill, Safety and Awareness | 90 | 22 | 0 |
2025-10-21 | EVERYDAY | Skill, Safety and Awareness | 99 | 20 | 0 |
2025-10-21 | EVERYDAY | Skill, Safety and Awareness | 28 | 5 | 1 |
2025-10-21 | EVERYDAY | Skill, Safety and Awareness | 67 | 14 | 1 |
2025-10-21 | EVERYDAY | Skill, Safety and Awareness | 45 | 10 | 0 |
2025-10-21 | CALENDAR | Date Quiz | 28 | 7 | 0 |
2025-10-21 | CALENDAR | Date Quiz | 41 | 10 | 0 |
2025-10-21 | ABOUTME | About Me | 40 | 9 | 0 |
2025-10-20 | EVERYDAY | Skill, Safety and Awareness | 113 | 21 | 1 |
2025-10-20 | EDUCATION | Word recognition, concentration | 29 | 4 | 0 |
.
bottom of page