top of page

TextDate | DISPLAY | SKILLSET | TIME ON TASK | RIGHT | WRONG |
|---|---|---|---|---|---|
2025-10-22 | EDUCATION | Word recognition, concentration | 34 | 8 | 0 |
2025-10-22 | EDUCATION | Word recognition, concentration | 11 | 4 | 0 |
2025-10-22 | EDUCATION | Math | 34 | 5 | 0 |
2025-10-22 | EDUCATION | Math | 63 | 5 | 0 |
2025-10-22 | EDUCATION | Math | 50 | 7 | 0 |
2025-10-22 | EDUCATION | Math | 53 | 7 | 0 |
2025-10-22 | INTERACT | Computer | 16 | 3 | 0 |
2025-10-22 | INTERACT | Pattern Recognition | 88 | 7 | 0 |
2025-10-22 | INTERACT | Memory, Recall, Hand-eye | 32 | 22 | 20 |
2025-10-22 | EVERYDAY | Skill, Safety and Awareness | 88 | 22 | 0 |
2025-10-22 | EVERYDAY | Skill, Safety and Awareness | 97 | 20 | 0 |
2025-10-22 | EVERYDAY | Skill, Safety and Awareness | 25 | 5 | 1 |
.
bottom of page