top of page

TextDate | DISPLAY | SKILLSET | TIME ON TASK | RIGHT | WRONG |
|---|---|---|---|---|---|
2026-08-11 | EVERYDAY | 87 | 18 | 1 | |
2026-08-11 | CALENDAR | Date Quiz | 30 | 7 | 0 |
2026-08-11 | CALENDAR | Date Quiz | 92 | 9 | 1 |
2026-08-10 | EVERYDAY | 111 | 19 | 0 | |
2026-08-10 | EVERYDAY | 114 | 22 | 0 | |
2026-08-10 | EVERYDAY | Groceries | 38.2 | 10 | 0 |
2026-08-10 | EVERYDAY | Groceries | 43.5 | 9 | 1 |
2026-08-10 | EVERYDAY | Groceries | 45.4 | 10 | 0 |
2026-08-10 | EVERYDAY | Groceries | 44.8 | 10 | 0 |
2026-08-10 | EVERYDAY | 130 | 22 | 0 | |
2026-08-10 | EVERYDAY | 101 | 19 | 0 | |
2026-08-10 | CALENDAR | Date Quiz | 95 | 10 | 0 |
.
bottom of page