top of page

TextDate | DISPLAY | SKILLSET | TIME ON TASK | RIGHT | WRONG |
|---|---|---|---|---|---|
2025-10-27 | ABOUTME | About Me | 20 | 5 | 0 |
2025-10-27 | ABOUTME | About Me | 24 | 5 | 0 |
2025-10-27 | ABOUTME | About Me | 23 | 5 | 0 |
2025-10-27 | ABOUTME | About Me | 21 | 5 | 0 |
2025-10-27 | ABOUTME | About Me | 21 | 5 | 0 |
2025-10-27 | INTERACT | Pattern Recognition | 175 | 7 | 0 |
2025-10-27 | INTERACT | Memory, Recall, Hand-eye | 70 | 18 | 24 |
2025-10-27 | EVERYDAY | Skill, Safety and Awareness | 110 | 22 | 0 |
2025-10-27 | DRIVING | Skill, Safety and Awareness | 6 | 1 | 0 |
2025-10-27 | DRIVING | Skill, Safety and Awareness | 4 | 1 | 0 |
2025-10-27 | DRIVING | Skill, Safety and Awareness | 1 | 1 | 0 |
2025-10-27 | DRIVING | Skill, Safety and Awareness | 8 | 1 | 0 |
.
bottom of page