top of page

TextDate | DISPLAY | SKILLSET | TIME ON TASK | RIGHT | WRONG |
|---|---|---|---|---|---|
2025-10-28 | ABOUTME | About Me | 34 | 9 | 0 |
2025-10-28 | INTERACT | null | 0 | 0 | 1 |
2025-10-28 | CALENDAR | Date Quiz | 45 | 10 | 0 |
2025-10-27 | INTERACT | null | 0 | 0 | 1 |
2025-10-28 | CALENDAR | Date Quiz | 29 | 3 | 7 |
2025-10-28 | INTERACT | Memory, Recall, Hand-eye | 7 | 18 | 0 |
2025-10-28 | INTERACT | Memory, Recall, Hand-eye | 5 | 18 | 0 |
2025-10-28 | INTERACT | Memory, Recall, Hand-eye | 9 | 18 | 0 |
2025-10-27 | INTERACT | Memory, Recall, Hand-eye | 36 | 42 | 0 |
2025-10-27 | EVERYDAY | Groceries | 49.4 | 10 | 0 |
2025-10-27 | EVERYDAY | Groceries | 47.8 | 9 | 1 |
2025-10-27 | EVERYDAY | Groceries | 48.4 | 9 | 1 |
.
bottom of page