top of page

TextDate | DISPLAY | SKILLSET | TIME ON TASK | RIGHT | WRONG |
|---|---|---|---|---|---|
2026-08-12 | CALENDAR | Date Quiz | 32 | 7 | 0 |
2026-08-12 | CALENDAR | Date Quiz | 72 | 10 | 0 |
2026-08-11 | EVERYDAY | 98 | 19 | 0 | |
2026-08-11 | EVERYDAY | Groceries | 39.7 | 10 | 0 |
2026-08-11 | EVERYDAY | Groceries | 43.4 | 10 | 0 |
2026-08-11 | EVERYDAY | 100 | 19 | 0 | |
2026-08-11 | EDUCATION | Spelling | 73 | 10 | 0 |
2026-08-11 | EDUCATION | Math | 73 | 7 | 0 |
2026-08-11 | EVERYDAY | 115 | 22 | 0 | |
2026-08-11 | EVERYDAY | Groceries | 38.9 | 10 | 0 |
2026-08-11 | EVERYDAY | Groceries | 38 | 10 | 0 |
2026-08-11 | EVERYDAY | Groceries | 40.1 | 10 | 0 |
.
bottom of page