top of page

TextDate | DISPLAY | SKILLSET | TIME ON TASK | RIGHT | WRONG |
|---|---|---|---|---|---|
2025-10-31 | INTERACT | Computer | 27 | 3 | 0 |
2025-10-31 | INTERACT | Computer | 17 | 2 | 0 |
2025-10-31 | INTERACT | Pattern Recognition | 104 | 7 | 0 |
2025-10-31 | INTERACT | Memory, Recall, Hand-eye | 32 | 36 | 6 |
2025-10-31 | EVERYDAY | Skill, Safety and Awareness | 86 | 22 | 0 |
2025-10-31 | EVERYDAY | Skill, Safety and Awareness | 97 | 20 | 0 |
2025-10-31 | EVERYDAY | Skill, Safety and Awareness | 27 | 5 | 1 |
2025-10-31 | EVERYDAY | Skill, Safety and Awareness | 63 | 14 | 1 |
2025-10-31 | EVERYDAY | Skill, Safety and Awareness | 41 | 10 | 0 |
2025-10-31 | CALENDAR | Date Quiz | 25 | 7 | 0 |
2025-10-31 | CALENDAR | Date Quiz | 41 | 10 | 0 |
2025-10-31 | CALENDAR | Date Quiz | 48 | 8 | 2 |
.
bottom of page