top of page

TextDate | DISPLAY | SKILLSET | TIME ON TASK | RIGHT | WRONG |
|---|---|---|---|---|---|
2025-11-04 | ABOUTME | About Me | 19 | 5 | 0 |
2025-11-04 | ABOUTME | About Me | 18 | 5 | 0 |
2025-11-04 | ABOUTME | About Me | 20 | 5 | 0 |
2025-11-04 | ABOUTME | About Me | 18 | 5 | 0 |
2025-11-04 | ABOUTME | About Me | 19 | 5 | 0 |
2025-11-04 | ABOUTME | About Me | 18 | 5 | 0 |
2025-11-04 | ABOUTME | About Me | 18 | 5 | 0 |
2025-11-04 | CALENDAR | Date Quiz | 60 | 6 | 1 |
2025-11-04 | CALENDAR | Date Quiz | 104 | 9 | 1 |
2025-11-04 | EVERYDAY | Groceries | 32.6 | 10 | 0 |
2025-11-04 | EVERYDAY | Skill, Safety and Awareness | 107 | 17 | 5 |
2025-11-04 | EDUCATION | Math | 76 | 7 | 0 |
.
bottom of page