top of page

TextDate | DISPLAY | SKILLSET | TIME ON TASK | RIGHT | WRONG |
|---|---|---|---|---|---|
2025-11-10 | CALENDAR | Date Quiz | 84 | 10 | 0 |
2025-11-10 | CALENDAR | Date Quiz | 64 | 9 | 1 |
2025-11-10 | ABOUTME | About Me | 20 | 5 | 0 |
2025-11-10 | ABOUTME | About Me | 20 | 5 | 0 |
2025-11-10 | ABOUTME | About Me | 19 | 5 | 0 |
2025-11-10 | ABOUTME | About Me | 19 | 5 | 0 |
2025-11-10 | ABOUTME | About Me | 18 | 5 | 0 |
2025-11-10 | EDUCATION | Math | 72 | 6 | 1 |
2025-11-10 | EDUCATION | Spelling | 70 | 10 | 0 |
2025-11-10 | EVERYDAY | Groceries | 38.6 | 10 | 0 |
2025-11-10 | EVERYDAY | Skill, Safety and Awareness | 106 | 20 | 2 |
2025-11-10 | CALENDAR | Date Quiz | 44 | 7 | 0 |
.
bottom of page