top of page

TextDate | DISPLAY | SKILLSET | TIME ON TASK | RIGHT | WRONG |
|---|---|---|---|---|---|
2025-11-12 | EDUCATION | Math | 53 | 5 | 0 |
2025-11-12 | EDUCATION | Math | 63 | 5 | 0 |
2025-11-12 | EDUCATION | Math | 64 | 4 | 1 |
2025-11-12 | EDUCATION | Math | 78 | 5 | 0 |
2025-11-12 | EDUCATION | Math | 71 | 5 | 0 |
2025-11-12 | EDUCATION | Math | 76 | 5 | 0 |
2025-11-12 | EDUCATION | Math | 71 | 5 | 0 |
2025-11-12 | EDUCATION | Math | 57 | 5 | 0 |
2025-11-12 | EDUCATION | Math | 73 | 5 | 0 |
2025-11-12 | EDUCATION | Math | 70 | 7 | 0 |
2025-11-12 | CALENDAR | Date Quiz | 61 | 6 | 1 |
2025-11-12 | CALENDAR | Date Quiz | 92 | 9 | 1 |
.
bottom of page