top of page

TextDate | DISPLAY | SKILLSET | TIME ON TASK | RIGHT | WRONG |
|---|---|---|---|---|---|
2025-12-01 | ABOUTME | About Me | 19 | 5 | 0 |
2025-12-01 | ABOUTME | About Me | 19 | 5 | 0 |
2025-12-01 | ABOUTME | About Me | 19 | 5 | 0 |
2025-12-01 | INTERACT | Memory, Recall, Hand-eye | 178 | 23 | 19 |
2025-12-01 | EVERYDAY | Groceries | 370.5 | 9 | 1 |
2025-12-01 | EVERYDAY | Groceries | 223.8 | 10 | 0 |
2025-12-01 | EVERYDAY | Groceries | 141.8 | 9 | 1 |
2025-12-01 | EVERYDAY | Groceries | 67.2 | 10 | 0 |
2025-12-01 | EVERYDAY | Groceries | 67.7 | 10 | 0 |
2025-12-01 | EVERYDAY | Groceries | 69.2 | 9 | 1 |
2025-12-01 | EVERYDAY | Groceries | 54.8 | 8 | 2 |
2025-12-01 | EVERYDAY | Skill, Safety and Awareness | 113 | 21 | 1 |
.
bottom of page