top of page

TextDate | DISPLAY | SKILLSET | TIME ON TASK | RIGHT | WRONG |
|---|---|---|---|---|---|
2026-01-13 | ABOUTME | About Me | 18 | 5 | 0 |
2026-01-13 | EVERYDAY | Groceries | 41.6 | 10 | 0 |
2026-01-13 | EDUCATION | Word recognition, concentration | 117 | 4 | 0 |
2026-01-13 | EDUCATION | Word recognition, concentration | 31 | 4 | 0 |
2026-01-13 | EDUCATION | Math | 68 | 7 | 0 |
2026-01-13 | EVERYDAY | Skill, Safety and Awareness | 109 | 22 | 0 |
2026-01-13 | CALENDAR | Date Quiz | 69 | 5 | 2 |
2026-01-13 | CALENDAR | Date Quiz | 57 | 5 | 2 |
2026-01-13 | CALENDAR | Date Quiz | 47 | 5 | 2 |
2026-01-13 | CALENDAR | Date Quiz | 77 | 10 | 0 |
2026-01-12 | INTERACT | Memory, Recall, Hand-eye | 115 | 20 | 22 |
2026-01-12 | EVERYDAY | Skill, Safety and Awareness | 143 | 19 | 3 |
.
bottom of page