top of page

TextDate | DISPLAY | SKILLSET | TIME ON TASK | RIGHT | WRONG |
|---|---|---|---|---|---|
2026-01-22 | EVERYDAY | Skill, Safety and Awareness | 103 | 21 | 1 |
2026-01-22 | EDUCATION | Word recognition, concentration | 23 | 4 | 0 |
2026-01-22 | EVERYDAY | Groceries | 36.3 | 10 | 0 |
2026-01-22 | ABOUTME | About Me | 20 | 5 | 0 |
2026-01-22 | ABOUTME | About Me | 19 | 5 | 0 |
2026-01-22 | ABOUTME | About Me | 19 | 5 | 0 |
2026-01-22 | ABOUTME | About Me | 18 | 5 | 0 |
2026-01-22 | ABOUTME | About Me | 19 | 5 | 0 |
2026-01-13 | ABOUTME | About Me | 20 | 5 | 0 |
2026-01-13 | ABOUTME | About Me | 20 | 5 | 0 |
2026-01-13 | ABOUTME | About Me | 19 | 5 | 0 |
2026-01-13 | ABOUTME | About Me | 19 | 5 | 0 |
.
bottom of page