top of page

TextDate | DISPLAY | SKILLSET | TIME ON TASK | RIGHT | WRONG |
|---|---|---|---|---|---|
2026-02-12 | CALENDAR | Date Quiz | 92 | 10 | 0 |
2026-02-12 | CALENDAR | Date Quiz | 78 | 6 | 1 |
2026-02-10 | EVERYDAY | Groceries | 44 | 10 | 0 |
2026-02-10 | EVERYDAY | Skill, Safety and Awareness | 122 | 21 | 1 |
2026-02-10 | EDUCATION | Word recognition, concentration | 26 | 4 | 0 |
2026-02-10 | EDUCATION | Math | 84 | 7 | 0 |
2026-02-10 | CALENDAR | Date Quiz | 87 | 9 | 1 |
2026-02-10 | CALENDAR | Date Quiz | 54 | 7 | 0 |
2026-02-03 | CALENDAR | Date Quiz | 67 | 6 | 1 |
2026-02-03 | CALENDAR | Date Quiz | 126 | 8 | 2 |
2026-02-03 | EDUCATION | Math | 87 | 6 | 1 |
2026-02-03 | EVERYDAY | Skill, Safety and Awareness | 124 | 22 | 0 |
.
bottom of page