top of page

TextDate | DISPLAY | SKILLSET | TIME ON TASK | RIGHT | WRONG |
|---|---|---|---|---|---|
2026-02-16 | EDUCATION | Math | 76 | 6 | 1 |
2026-02-16 | CALENDAR | Date Quiz | 41 | 7 | 0 |
2026-02-16 | CALENDAR | Date Quiz | 111 | 10 | 0 |
2026-02-16 | EVERYDAY | Skill, Safety and Awareness | 0 | 0 | 0 |
2026-02-16 | EVERYDAY | Skill, Safety and Awareness | 223 | 32 | 1 |
2026-02-15 | INTERACT | Computer | 0 | 0 | 1 |
2026-02-15 | EVERYDAY | Skill, Safety and Awareness | 154 | 17 | 3 |
2026-02-15 | EVERYDAY | Skill, Safety and Awareness | 33 | 4 | 2 |
2026-02-12 | EVERYDAY | Skill, Safety and Awareness | 127 | 22 | 0 |
2026-02-12 | EDUCATION | Word recognition, concentration | 23 | 4 | 0 |
2026-02-12 | EDUCATION | Math | 76 | 7 | 0 |
2026-02-12 | CALENDAR | Date Quiz | 44 | 7 | 0 |
.
bottom of page